Dearness Allowance – 28 Slabs (2.80%) increased from February 2016 DA chart for the months of February 2016 to April 2016 426 slabs :: DA Rate 42.60% | ||||||||
Officers | Clerical | Sub-Staff | ||||||
Basic | D.A. | Increase | Basic | D.A. | Increase | Basic | D.A. | Increase |
Officers up to Scale III | 11,765 | 5,400.31 | 354.95 | 9,560 | 4,388.18 | 288.43 | ||
23,700 | 10,878.66 | 715.03 | 12,420 | 5,700.97 | 374.71 | 9,885 | 4,537.36 | 298.23 |
24,680 | 11,328.49 | 744.60 | 13,075 | 6,001.62 | 394.47 | 10,210 | 4,686.54 | 308.04 |
25,660 | 11,778.32 | 774.16 | 13,730 | 6,302.28 | 414.23 | 10,535 | 4,835.72 | 317.84 |
26,640 | 12,228.16 | 803.73 | 14,545 | 6,676.37 | 438.82 | 10,860 | 4,984.90 | 327.65 |
27,620 | 12,677.99 | 833.30 | 15,360 | 7,050.47 | 463.41 | 11,270 | 5,173.10 | 340.02 |
28,600 | 13,127.83 | 862.86 | 16,175 | 7,424.57 | 488.00 | 11,680 | 5,361.30 | 352.39 |
29,580 | 13,577.66 | 892.43 | 17,155 | 7,874.40 | 517.57 | 12,090 | 5,549.49 | 364.76 |
30,560 | 14,027.50 | 922.00 | 18,135 | 8,324.24 | 547.13 | 12,500 | 5,737.69 | 377.13 |
31,705 | 14,553.07 | 956.54 | 19,115 | 8,774.07 | 576.70 | 12,910 | 5,925.88 | 389.49 |
32,850 | 15,078.64 | 991.08 | 20,095 | 9,223.91 | 606.27 | 13,400 | 6,150.80 | 404.28 |
34,160 | 15,679.95 | 1,030.61 | 21,240 | 9,749.48 | 640.81 | 13,890 | 6,375.72 | 419.06 |
35,470 | 16,281.26 | 1,070.13 |
...
0 Comments